Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Liberty Tax Service | 72 | |
| #2 | Jackson Hewitt Tax Service | 71 | |
| #3 | Jackson Hewitt | 62 | |
| #4 | Whitley Penn | 46 | |
| #5 | Moss Adams LLP | 45 | |
| #6 | RSM US LLP | 44 | |
| #7 | Weaver | 41 | |
| #8 | Plante Moran | 40 | |
| #9 | Squar Milner | 38 | |
| #10 | BPM LLP | 38 | |
| #11 | H&Co. CPAs | 38 | |
| #12 | Grant Thornton | 38 | |
| #13 | Grant Thornton LLP | 38 | |
| #14 | Deloitte | 37 | |
| #15 | WeiserMazars | 37 | |
| #16 | Tax Tiger | 36 | |
| #17 | Hawkins Ash CPAs | 36 | |
| #18 | Friedman LLP | 36 | |
| #19 | Baker Tilly U.S., LLP | 36 | |
| #20 | Tax Masters | 34 | |
| #21 | GHP Horwath | 34 | |
| #22 | CliftonLarsonAllen LLP (CLA) | 33 | |
| #23 | Frazier & Deeter | 33 | |
| #24 | Cohen & Company | 32 | |
| #25 | TaxAct | 31 |
Showing 25 of 30