Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | H&R Block | 92 | |
| #2 | Liberty Tax Service | 79 | |
| #3 | Cherry Bekaert LLP | 73 | |
| #4 | KPMG | 57 | |
| #5 | Jackson Hewitt Tax Service | 56 | |
| #6 | Baker Tilly | 55 | |
| #7 | Elliott Davis | 53 | |
| #8 | Jackson Hewitt | 51 | |
| #9 | Cohen & Company | 46 | |
| #10 | Charlotte Tax Preparation | 46 | |
| #11 | CliftonLarsonAllen (CLA) | 46 | |
| #12 | Deloitte | 43 | |
| #13 | EisnerAmper LLP | 42 | |
| #14 | Tax Defense Network | 41 | |
| #15 | Moss Adams LLP | 41 | |
| #16 | Liberty Tax | 40 | |
| #17 | RSM US LLP | 39 | |
| #18 | Bennett B. L. CPA | 36 | |
| #19 | BDO USA, LLP | 36 | |
| #20 | Cherry Bekaert | 36 | |
| #21 | EisnerAmper | 36 | |
| #22 | Cohen & Company, CPAs | 36 | |
| #23 | Bennett Thrasher | 35 | |
| #24 | Tax Genius | 35 | |
| #25 | TaxAct | 35 |
Showing 25 of 39