Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Liberty Tax Service | 91 | |
| #2 | Cherry Bekaert LLP | 82 | |
| #3 | H&R Block | 68 | |
| #4 | KPMG | 62 | |
| #5 | Jackson Hewitt Tax Service | 60 | |
| #6 | Jackson Hewitt | 54 | |
| #7 | Elliott Davis | 53 | |
| #8 | Charlotte Tax Preparation | 48 | |
| #9 | CliftonLarsonAllen (CLA) | 44 | |
| #10 | Tax Defense Network | 44 | |
| #11 | EisnerAmper LLP | 43 | |
| #12 | Moss Adams LLP | 42 | |
| #13 | RSM US LLP | 41 | |
| #14 | Liberty Tax | 41 | |
| #15 | Cohen & Company | 40 | |
| #16 | Baker Tilly | 40 | |
| #17 | Deloitte | 39 | |
| #18 | TaxAct | 38 | |
| #19 | EisnerAmper | 37 | |
| #20 | Bennett B. L. CPA | 37 | |
| #21 | BDO USA, LLP | 37 | |
| #22 | Cherry Bekaert | 37 | |
| #23 | Bennett Thrasher | 36 | |
| #24 | Cohen & Company, CPAs | 36 | |
| #25 | Moss Adams | 35 |
Showing 25 of 39