Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | H&R Block | 94 | |
| #2 | Jackson Hewitt Tax Service | 83 | |
| #3 | Weaver | 59 | |
| #4 | Grant Thornton | 56 | |
| #5 | Ryan, LLC | 56 | |
| #6 | Moss Adams LLP | 53 | |
| #7 | Baker Tilly | 51 | |
| #8 | BDO USA, LLP | 46 | |
| #9 | KPMG LLP | 44 | |
| #10 | Friedman LLP | 43 | |
| #11 | Kirkland & Ellis LLP | 43 | |
| #12 | Whitley Penn | 39 | |
| #13 | TaxAct | 39 | |
| #14 | PKF Texas | 39 | |
| #15 | Lone Star Tax Solutions | 39 | |
| #16 | BKP Accounting | 38 | |
| #17 | Haynes and Boone, LLP | 38 | |
| #18 | Cohen & Company | 38 | |
| #19 | Vanguard Tax and Accounting | 37 | |
| #20 | Graham & Co. CPAs | 36 | |
| #21 | Berkshire Tax & Accounting | 36 | |
| #22 | EY (Ernst & Young) | 36 | |
| #23 | Friedman & Associates | 34 | |
| #24 | Tax Genius | 34 | |
| #25 | Wipfli LLP | 34 |
Showing 25 of 46