Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | The Cohen Law Firm | 88 | |
| #2 | Bennett Thrasher | 86 | |
| #3 | Bader Scott Injury Lawyers | 73 | |
| #4 | The Cochran Firm | 73 | |
| #5 | Harris Lowry Manton LLP | 63 | |
| #6 | Cohen & Company | 55 | |
| #7 | The Manely Firm, P.C. | 55 | |
| #8 | The Cohen Law Group | 53 | |
| #9 | Schneider Hammers | 53 | |
| #10 | Cohen Law Group | 53 | |
| #11 | Kessler & Solomiany, LLC | 50 | |
| #12 | The Law Offices of Richard S. Lawson | 50 | |
| #13 | Kenneth S. Nugent, P.C. | 50 | |
| #14 | Friedman & Associates | 49 | |
| #15 | Law Office of William C. Head, P.C. | 48 | |
| #16 | Gordon Law Group | 48 | |
| #17 | BakerHostetler | 48 | |
| #18 | The Pendergrass Law Firm | 47 | |
| #19 | Hoffman & Associates | 47 | |
| #20 | The Estate Planning Law Group | 46 | |
| #21 | Morgan & Morgan | 44 | |
| #22 | John Foy & Associates | 44 | |
| #23 | The Foster Firm | 43 | |
| #24 | The Kimbrough Law Firm | 43 | |
| #25 | Bubba Head Law Firm | 43 |
Showing 25 of 90