Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Morgan & Morgan | 92 | |
| #2 | The Cohen Law Firm | 88 | |
| #3 | Bennett Thrasher | 86 | |
| #4 | Bader Scott Injury Lawyers | 79 | |
| #5 | The Cochran Firm | 75 | |
| #6 | Cohen & Company | 67 | |
| #7 | The Manely Firm, P.C. | 66 | |
| #8 | Kenneth S. Nugent, P.C. | 63 | |
| #9 | Harris Lowry Manton LLP | 63 | |
| #10 | Friedman & Associates | 62 | |
| #11 | The Law Offices of Richard S. Lawson | 61 | |
| #12 | Schneider Hammers | 58 | |
| #13 | Kessler & Solomiany, LLC | 55 | |
| #14 | The Cohen Law Group | 53 | |
| #15 | Cohen Law Group | 53 | |
| #16 | The Pendergrass Law Firm | 52 | |
| #17 | Kirkland & Ellis LLP | 51 | |
| #18 | John Foy & Associates | 49 | |
| #19 | Baker & Hostetler LLP | 49 | |
| #20 | Harris Law Firm, LLC | 49 | |
| #21 | The Kimbrough Law Firm | 48 | |
| #22 | Law Office of William C. Head, P.C. | 48 | |
| #23 | Gordon Law Group | 48 | |
| #24 | BakerHostetler | 48 | |
| #25 | The Brown Firm | 47 |
Showing 25 of 100