Real Estate Agents & Brokers in Scottsdale — AI Visibility Rankings
Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | RE/MAX Fine Properties | 90 | |
| #2 | Desert Wide Properties | 88 | |
| #3 | Russ Lyon Sotheby's International Realty | 68 | |
| #4 | Realty Executives | 63 | |
| #5 | Marcus & Millichap | 60 | |
| #6 | Cushman & Wakefield | 56 | |
| #7 | West USA Realty | 54 | |
| #8 | RE/MAX Commercial | 53 | |
| #9 | NAI Horizon | 53 | |
| #10 | Realty ONE Group | 53 | |
| #11 | North & Co. | 52 | |
| #12 | Berkshire Hathaway HomeServices Arizona Properties – The Price Law Firm | 49 | |
| #13 | CBRE | 48 | |
| #14 | Scottsdale Property Management | 45 | |
| #15 | The Brokery | 44 | |
| #16 | eXp Realty | 43 | |
| #17 | The Jason Mitchell Group | 42 | |
| #18 | Keller Williams Arizona Realty – The Redd Team | 39 | |
| #19 | CBRE (Coldwell Banker Richard Ellis) | 39 | |
| #20 | Redfin | 38 | |
| #21 | Long Realty | 38 | |
| #22 | The Kor Group | 38 | |
| #23 | Berkadia | 36 | |
| #24 | Phoenix Commercial Advisors | 34 | |
| #25 | The Moinian Group | 33 |
Showing 25 of 27