Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Colliers International | 94 | |
| #2 | Marcus & Millichap | 81 | |
| #3 | CBRE Group | 80 | |
| #4 | The Agency Las Vegas | 73 | |
| #5 | Colliers International - Las Vegas | 60 | |
| #6 | Urban Nest Realty | 53 | |
| #7 | Cushman & Wakefield | 51 | |
| #8 | CBRE | 50 | |
| #9 | The Ivan Sher Group | 48 | |
| #10 | Sperry Van Ness | 46 | |
| #11 | The Tom Love Group | 46 | |
| #12 | The Howard Hughes Corporation | 45 | |
| #13 | Avison Young | 43 | |
| #14 | The Maimon Group | 43 | |
| #15 | Keller Williams Realty | 42 | |
| #16 | Nevada Commercial Services | 41 | |
| #17 | Las Vegas Homes by Leslie | 41 | |
| #18 | NAI Vegas | 40 | |
| #19 | Keller Williams Commercial | 39 | |
| #20 | RPM Las Vegas | 38 | |
| #21 | The Kline Group | 38 | |
| #22 | The Amy & Jo Team at Realty ONE Group | 38 | |
| #23 | Las Vegas Realty Group | 37 | |
| #24 | The Ballen Group | 37 | |
| #25 | Keller Williams Realty - The Simons Group | 37 |
Showing 25 of 39