Is your business listed?
Claim it for free insights.
Is your business listed?
Claim it for free insights.
| Rank | Business | Score | |
|---|---|---|---|
| #1 | Yoga Oasis | 49 | |
| #2 | FitQ Fitness | 43 | |
| #3 | Albuquerque Athletic Club | 39 | |
| #4 | Defined Fitness | 39 | |
| #5 | High Desert Yoga | 38 | |
| #6 | Albuquerque Sports and Fitness Training (ASFT) | 38 | |
| #7 | The Fitness Zone | 38 | |
| #8 | YogaZo | 38 | |
| #9 | Nirvana Studio | 38 | |
| #10 | Lifetime Fitness | 38 | |
| #11 | Elevated Fitness Albuquerque | 38 | |
| #12 | Yoga Pod Albuquerque | 38 | |
| #13 | Elevate Yoga Studio | 38 | |
| #14 | CorePower Yoga Albuquerque | 38 | |
| #15 | Championship Golf Club at Isleta | 38 | |
| #16 | Fitness with Alex | 38 | |
| #17 | Fit NHB (No Holds Barred) | 38 | |
| #18 | The Fitness Formula Clubs | 38 | |
| #19 | Yoga Now | 38 | |
| #20 | Yoga House Albuquerque | 38 | |
| #21 | Nirvana Yoga | 38 | |
| #22 | Elevation Fitness | 36 | |
| #23 | Albuquerque Tennis & Fitness | 36 | |
| #24 | Albuquerque Yoga Center | 36 | |
| #25 | CrossFit Albuquerque | 36 |
Showing 25 of 58